2315/01
Quick Overview
OLP-82 digital handheld video display, integrated optical power meter
Call For Availability
To $218.00
name | 2315/01 |
---|---|
Description | OLP-82 digital handheld video display, integrated optical power meter |
Size | 20.83 x 11.18 x 6.35 cm (8.2 x 4.4 x 2.5 in) |
Display | 3.5 in color LCD, 4:3 ratio |
Connector | USB 2.0 (2 x host, Type A; 1 x device, Micro-B) |
Power Source | AC adaptor, battery (Alkaline or rechargeable Li ion), USB port |
Rechargeable Li ion (Run Time) | 8 hours |
Alkaline (Run time) | 5 hours |
Power mode | Active, Auto-off |
AC adaptor (Charge time) | 8 hours |
USB Port (Charge time) | 16 hours |
Certification | CE, IEC/EN61326 |
Power measurement range | Standard : –50 to +10 dBm |
Power measurement range(850 nm) | Standard : –45 to +10 dBm |
Display Range | Standard : –65 to +10 dBm |
Max. permitted input level | Standard : +10 dBm |
Standard wavelength settings | 850, 980, 1300, 1310, 1490, 1550, 1625 nm |
Wavelength Range | 780 to 1650 nm |
Wavelength and modulation | 780 to 1650 in 1 nm steps ; 270 Hz, 1 kHz, 2 kHz |
Field of View / Low Magnification | Horizontal : 740 μm ; Vertical : 550 μm |
Field of View / High Magnification | Horizontal : 370 μm ; Vertical : 275 μm |
Quick Overview
Key Features
- Field-portable OPM with multiple calibrated wavelengths from 780 to 1625 nm
- Automated pass/fail analysis for fiber inspection and test
- Supports both industry-standard and user definable acceptance criteria
- Available with integrated PCM
- Integrated connector certification reports
- Onboard storage for fiber inspection and test results
- Connects to a PC via mini-USB to export data and manage acceptance criteria using FiberChekPRO™ software
- Two USB ports to connect additional devices such as a P5000i microscope
- Automatic fiber-image centering
- Modern, smartphone-style user interface with touch screen
- Rugged, weather-proof design
Included Items
- SmartClass Fiber instrument
- Soft bag for SmartClass Fiber and accessories
- Power supply for SmartClass Fiber (12 V)
- FiberChekPRO software installation disk
- USB cable USB-A to micro-USB
- QuickStart manual and safety instructions
- Dry batteries (8x)