YDFL-NANO-1060-100-50-1.5-COL
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | YDFL-NANO-1060-100-50-1.5-COL |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1060 nm |
Pulse Width | 70 – 100 ns |
pulse_energy | Up to 50 μ J |
repetition_rate | 30 kHz |
Output Power | 1.5 W |
Optical Output Termination | 3.5 mm beam diameter |
I/O | RS-232, RS-232 voltage level |
Dimensions | 158 x 120 x 25 mm |
Input Power | +24 VDC +/- 5% |
Quick Overview
Features