name | FFP-TF2 |
---|---|
Description | Tunable Fabry-Perot Fiber Filters - Versatile tunable filters, consisting of an all-fiber Fabry-Perot super-cavity in a robust, fast tuning Tecordia-qualified package. |
Operating wavelength | 1520 - 1620 nm |
Free Spectral Range | 15 - 27.5 THz |
Finesse | 1000 - 6000 |
Polarization Dependant Loss | <0.2 dB |
Tuning Voltage | <18 V |
Quick Overview
Features:
-
All-fiber platform
-
High resolution and low loss design
-
Super-cavity finesse
-
Vibration and shock-resistant
-
Thermally stable
-
Fast scanning and large dynamic range permits fast, accurate measurements
-
Ideal for OEM applications