Hi-Speed Photodetectors
Hi-Speed Photodetectors
II-VI is a leading provider of high-speed photodetectors and photoreceivers. Our portfolio is enhanced by high-power, linear output photodetectors meeting the advanced requirements of test & measurement, research & development and the analog optics market worldwide.
Photodetectors & Photoreceivers
Product Part Number | Product Description | PDL | Bandwidth | Data Rate | Type | Standard Optical Connector | Standard Electrical Connector |
---|---|---|---|---|---|---|---|
XPDV2120R | 50 GHz Photodetector | 0.3 dB | 50GHz | FP/FA | VM/VF | ||
XPDV2120RA | 50 GHz Photodetector | 0.3 dB | 50GHz | FP/FA | VM/VF | ||
XPDV2150R | 50 GHz Photodetector | 0.1 dB typ | 50GHz | FP/FA | VM/VF | ||
XPDV2320R | 50GHz Dual-window Photodetector | 1310nm - 0.4 dB / 1550nm 0.3 dB | 50GHz | Single | FP/FA | VM/VF | |
XPDV3120R | 70GHz High-speed Photodetector | 0.3 dB | 70GHz | Single | FP/FA | VM/VF | |
XPDV3320R | 70GHz Dual-window Photodetector | 1310nm 0.4 dB / 1550nm 0.3 dB | 70GHz | FP/FA | VM/VF | ||
XPDV4120R | 90GHz Balanced Photodetector | 0.3 dB | 90GHz | FP/FA | WF | ||
XPDV4121R | 100GHz Balanced Photodetector | 0.3 dB | 100GHz | FP/FA | VM/VF | ||
BPDV2120R | 43 GHz Balanced High-speed Photodetector | Standard; 0.4dB typ | 43GHz | 40Gbps | Balanced | FC/FA | VM/VF |
BPDV2150R(M/Q) | 43 GHz Balanced High-speed Photodetector Balance / Balanced-Matched Pair (2 pcs.)/Balanced-Matched Quartet (4 pcs.) | Low, 0.2dB typ | 43GHz | 40Gbps | Balanced/Balanced-Matched Pair (2 pcs.)/Balanced-Matched Quartet (4 pcs.) | FC/PC | VM/VF |
BPDV3120R(M/Q) | 70 GHz Balanced High-speed Photodetector Balance / Balanced-Matched Pair (2 pcs.)/Balanced-Matched Quartet (4 pcs.) | Standard; 0.4dB typ | 70GHz | 40Gbps | Balanced/Balanced-Matched Pair (2 pcs.)/Balanced-Matched Quartet (4 pcs.) | FP/FA | VM/VF |
BPDV3320R | 70GHz Dual Window Balanced Photodetector | 1310nm: 0.6dB / 1550nm: 0.4dB | 70GHz | Balanced | FP/FA | VM/VF | |
BPDV4121R(Q) | 100 GHz Ultra-High Speed Balanced Photodetector | 0.75dB | 100GHz | Balanced-Matched Quartet (4 pcs.) | FP/FA | WF | |
HPDV2120R | 50 GHz High-Power Photodetector | 0.3dB | 50GHz | Single - High RF Power | FP/FA | VM/VF | |
VPDV2120 | 20 GHz Ultra-High Power Photodetector | 0.1dB typ | 20GHz | FP/FA | VM/VF |
Hi-Speed Photoreceivers
Product Part Number | Product Description | Bandwidth | Data Rate | Type | Standard Optical Connector | Standard Electrical Connector |
---|---|---|---|---|---|---|
XPRV2325A | 30 GHz Linear Dual-Window Photoreceiver | 30GHz | FP/FA | VF | ||
XPRV2324A | 18 GHz High-Gain Dual-Window Photoreceiver | 18GHz | FP/FA | VF |
Photodiodes
Product Part Number | Product Description | Bandwidth | Data Rate | Type | Standard Optical Connector | Standard Electrical Connector |
---|---|---|---|---|---|---|
CXPDV2120(R) | 50 GHz Single Photodiode | 50GHz | PD chip |