EDFL-Nano-1550-2-3-600-FCA
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-1550-2-3-600-FCA |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 2 ns |
pulse_energy | 3 µ J |
repetition_rate | 200 kHz, up to 1 MHz |
Output Power | 600 mW |
Optical Output Termination | 900um loose tube, FC/APC, 0.5 meter, SMF-28 |
I/O | RS-232, TTL voltage level |
Dimensions | 90 x 70 x 15 mm |
Input Power | +5 VDC +/- 5% |
Quick Overview
Features