EDFL-Nano-1550-3-60-1.2W-COL
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-1550-3-60-1.2W-COL |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 3 ns |
pulse_energy | Up to 60 µ J |
repetition_rate | 20 – 250 kHz |
Output Power | 1.2 W |
Optical Output Termination | 7.5 mm beam diameter |
I/O | RS-232, RS-232 voltage level |
Dimensions | 180 x 130 x 49 mm |
Input Power | +24 VDC +/- 5% |
Quick Overview
Features