EDFL-Nano-1550-0.9-0.8uJ-800mW-FCA
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-1550-0.9-0.8uJ-800mW-FCA |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 0.9 – 1 ns |
pulse_energy | 0.8 – 0.9 μ J |
repetition_rate | 1 – 4 MHz |
Output Power | 800 mW |
Optical Output Termination | 900um loose tube, FC/APC, 1 meter, SMF-28 |
I/O | RS-232, TTL voltage level |
Dimensions | 100 x 75 x 25 mm |
Input Power | +12 VDC +/- 5% |
Quick Overview
Features