Acousto-Optic Modulators

Acousto-Optic Modulators

Acousto-Optic Modulators

G&H

Acousto-optic modulators (AOM) allow the intensity of light to be controlled and modulated at rates that far exceed mechanical shutters, even up to 70 MHz. Our acousto-optic modulators are optimized for low scatter and high laser damage threshold. Rise time, modulation rate, beam diameter, and power handling needs of the application need to be understood in order to identify the best acousto-optic modulator and RF driver solution.

Part NumberWavelengthFrequencyRise/Fall TimeActive ApertureOptical MaterialDatasheetAdd to Quote
97-02513-01257 nm200 MHz10 ns0.25 mmCrystalline Quartz pdf
I-M110-2C10B6-3-GH26 AOM400 - 540 nm110 MHz113 ns/mm2 mmCrystalline Quartz pdf
97-01598-01442-633 nm80 MHz25 ns2 mmTellurium Dioxide pdf
99-48201-11440 - 850 nm80 MHz34 ns1 mmTellurium Dioxide pdf
97-03035-01440 - 850 nm100 MHz160 ns1.5 mmTellurium Dioxide pdf
99-20068-01440 - 850 nm110 MHz18 ns0.6 mmTellurium Dioxide pdf
99-48146-10442 - 488 nm200 MHz13 ns0.45 mmTellurium Dioxide pdf
99-48146-11442 - 488 nm200 MHz18 ns0.32 mmTellurium Dioxide pdf
97-03036-01470 - 690 nm200 MHz160 ns1.5 mmTellurium Dioxide pdf
97-01280-01780 - 850 nm80 MHz25 ns1 mmTellurium Dioxide pdf
97-01544-01780 - 850 nm200 MHz10 ns0.32 mmTellurium Dioxide pdf
97-02029-051047–1060 nm200 MHz10 ns0.1 mmTellurium Dioxide pdf
97-01672-111030 - 1090 nm110 MHz18 ns1.25 mmTellurium Dioxide pdf
I-M0XX-XC11B76-P5-GH1055.5µm40.68 - 60 MHz120 ns/mmup to 9.6 mmGermanium pdf
I-M050-10C11V41-P3-GH759.4µm40/60MHz120 ns/mmUp to 9.6 mmGermanium pdf
I-M041-XXC11XXX-P5-GH7710.6µm, 9.4µm40.68MHz120 ns/mmUp to 9.6 mmGermanium pdf
I-M080-2C10G-4-AM3 AOM9.4µm80 MHz2 mm113 ns/mmCrystalline Quartz pdf