WA-00400A-X-S-1
Quick Overview
WaveAnalyzer 400A Optical Spectrum Analyzer, benchtop, C+L band, FC/APC Connector
Call For Availability
name | WA-00400A-X-S-1 |
---|---|
Description | WaveAnalyzer 400A Optical Spectrum Analyzer, benchtop, C+L band, FC/APC Connector |
Series | WaveAnalzer 1500S |
Frequency Range | 186.2 to 196.2 THz (1527.8 to 1610.05 nm) |
Band | C+L |
Bandwidth | <500 MHz |
Absolute Frequency Accuracy | +/- 1 GHz |
I/O | Ethernet |
Channels | 1 |
Connector | FC/APC |
Housing | Benchtop |
Quick Overview
Features 
Applications