EDFL-Nano-1550-3-75-3W-COL
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-1550-3-75-3W-COL |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 3 ns |
pulse_energy | Up to 75 µ J |
repetition_rate | 40 – 250 kHz |
Output Power | 3 W |
Optical Output Termination | 3.5 – 4.0 mm beam diameter typical |
I/O | RS-232, RS-232 voltage level |
Dimensions | 180 x 130 x 49 mm |
Input Power | +24 VDC +/- 5% |
Quick Overview
Features