EDFL-Nano-1550-4-36-3.6W-COL
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-1550-4-36-3.6W-COL |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 4 ns |
pulse_energy | Up to 36 µ J |
repetition_rate | 100 – 250 kHz |
Output Power | 3.6 W |
Optical Output Termination | 9 mm beam diameter |
I/O | RS-232, RS-232 voltage level |
Dimensions | 180 x 130 x 49 mm |
Input Power | +24 VDC +/- 5% |
Quick Overview
Features