ASE-CL0-RS-23-NA-FCA
Quick Overview
Micro Processor Controlled Amplified Spontaneous Emission Source (ASE)
Call For Availability
name | ASE-CL0-RS-23-NA-FCA |
---|---|
Description | Micro Processor Controlled Amplified Spontaneous Emission Source (ASE) |
Wavelength Range | 1530 – 1605 nm |
Band | C+L-Band |
GFF | Not Included |
Output Power | +23 dBm. +20 dBm in C-band, +20 dBm in L-band |
Optical Output Termination | 900um loose tube, FC/APC, red, 1 meter, SMF-28 |
I/O | RS-232, RS232 Voltage Level |
Dimensions | 180 x 125 x 36 mm |
Input Power | +5 VDC +/- 5% |
Quick Overview
Features