Browse Categories

Erbium Doped Fiber Amplifiers

Erbium Doped Fiber Amplifiers

Nuphoton designs and manufactures a wide range of standard and custom EDFAs – including Polarization Maintaining (PM). These are available in rack-mount, bench-top or module formats. Output Powers up to >+42dBm. Below are some of our standard products highlighting the range of our capabilities. Please email us @ sales@xsoptix.com with your requirement if you don’t see what you need here.

See below some standard Single Mode and PM EDFAs offered by Nuphoton!

Single Mode EDFAs
ModelWavelength RangeBandOutput Power GainFiber Type
EDFA-CW-C4-HR-16-20-FCA1530 – 1565 nmC-band +16 dBm20 dBSM
EDFA-CW-C0-HR-17-20-FCA1530 – 1565 nmC-Band +17 dBm20 dBSM
EDFA-CW-C4-MR-17-20-FCA1530 – 1565 nmC-band +17 dBm20 dBSM
EDFA-CW-C0-MR-18-18-FCA1530 – 1565 nmC-Band +18 dBm18 dBSM
EDFA-CW-C4-MR-20-23-FCA1530 – 1565 nmC-band +20 dBm23 dBSM
EDFA-CW-C0-MR-21-21-FCA1530 – 1565 nmC-Band +21 dBm21 dBSM
EDFA-CW-RS-CL0-30-27-FCA1535 – 1563 nm and 1570 – 1605 nmC+L-Band +27 dBm27 dBSM
EDFA-CW-C0-SMR-30-30-FCA1535 – 1565 nmC-Band +30 dBm30 dBSM
EDFA-CW-C0-MR-30-20-FCA1540 – 1565 nmC-Band +30 dBm20 dBSM
EDFA-CW-C0-SubMR-30-20-FCA1540 – 1565 nmC-Band +30 dBm20 dBSM
EDFA-CW-C0-SMR-30-40-FCA1540 – 1565 nmC-Band +34 dBm30 dB to 40 dBSM
EDFA-CW-C0-RS-37-47-FCA1540 – 1565 nmC-Band +37 dBm40 dBSM
EDFA-CW-C0-RS-42.6-42.6-FCA1545 – 1565 nmC-Band +42.6 dBm42.6 dBSM
EDFA-CW-L0-RS-32-30-FCA1570 – 1610 nmL-Band +32 dBm30 dBSM
EDFA-CW-L0-RS-35-30-FCA1570 – 1610 nmL-Band +35 dBm30 dBSM
EDFA-CW-L0-RS-36-30-FCA1570 – 1610 nmL-Band +36 dBm30 dBSM
PM EDFAs
ModelWavelength RangeBandOutput Power GainFiber Type
EDFA-CW-PM-C0-HR-17-20-FCA1530 – 1565 nmC-Band +17 dBm20 dBPM
EDFA-CW-C0-PM-MR-18-18-FCA1530 – 1565 nmC-Band +18 dBm18 dBPM
EDFA-CW-C0-PM-MR-21-21-FCA1530 – 1565 nmC-Band +21 dBm21 dBPM
EDFA-CW-C0-PM-SMR-30-30-FCA1535 – 1565 nmC-Band +30 dBm30 dBPM
EDFA-CW-C0-PM-MR-30-20-FCA1540 – 1565 nmC-Band +30 dBm20 dBPM
EDFA-CW-PM-C0-SubMR-30-20-FCA1540 – 1565 nmC-Band +30 dBm20 dBPM
EDFA-CW-C0-PM-RS-37-47-FCA1540 – 1565 nmC-Band +37 dBm40 dBPM
EDFA-CW-L0-PM-RS-36-30-FCA1570 – 1610 nmL-Band +36 dBm30 dBPM
EDFA-CW-PM-RS-CL0-30-27-FCA1535 – 1563 nm and 1570-1605 nmC+L-Band +27 dBm27 dBPM