FIT-FC-KIT1
name | FIT-FC-KIT1 |
---|---|
Description | FiberChek probe, case, FBPT-U25M, tip case |
Size | 218 x 50 x 131 mm (8.6 x 2.0 x 5.2 in) |
Display | 128 x 128 x 1.5 in OLED touch screen |
Connector | USB 2.0 (Micro-B) |
Power Source | Internal LiON battery, USB power |
Run Time | 6 hr |
Field of View / High Magnification | 2 hr (2 A max power source) 8 hr (500 mA max power source) |
Field of View / Low Magnification | "Horizontal: 740 μm Vertical: 550 μm" |
Particle size detection | "Horizontal: 370 μm Vertical: 275 μm" |
Certification | CE, EN/IEC 61326 |
Quick Overview
Features
-
Integrated touch screen with live fiber viewing
- Auto-center
- Auto-focus
- Built-in fiber end-face analysis
- User-selectable acceptance profiles
- Stores results on device or exports
- Connects via Bluetooth, WiFi, and USB