FVAm-1000
Quick Overview
FVAm Series Benchtop Microscope, FMAG-MPO adapter
Call For Availability
name | FVAm-1000 |
---|---|
Description | FVAm Series Benchtop Microscope, FMAG-MPO adapter |
Field of View / High Magnification | Horizontal: 356 µm Vertical: 475 µm |
Field of View / Low Magnification | Horizontal: 713 µm Vertical: 950 µm |
Display | 240 x 320 2.5” LCD touchscreen |
Size | 107 x 113 x 219 mm (4.2 in x 4.4 in x 8.6 in) |
Certification | CE, EN/IEC 61326 |
Quick Overview
Features