EDFL-Nano-1550-5-30-1.2-COL
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-1550-5-30-1.2-COL |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 5 ns |
pulse_energy | Up to 30 µ J |
repetition_rate | 40 kHz -600 kHz |
Output Power | 1.2 W |
Optical Output Termination | 9.0 mm beam diameter |
I/O | RS-232, TTL voltage level |
Dimensions | 100 x 75 x 25 mm |
Input Power | +12 VDC +/- 5% |
Quick Overview
Features