EDFL-Nano-LP-1550-2-4-800-COL
Quick Overview
Micro Processor Controlled Nanosecond Fiber Laser Module
Call For Availability
name | EDFL-Nano-LP-1550-2-4-800-COL |
---|---|
Description | Micro Processor Controlled Nanosecond Fiber Laser Module |
Center Wavelength | 1550 nm typical |
Pulse Width | 2 ns |
pulse_energy | 4 µ J |
repetition_rate | 200 kHz – 1 MHz |
Output Power | 800 mW |
Optical Output Termination | 3.0 mm beam diameter |
I/O | RS-232, TTL voltage level |
Dimensions | 100 x 75 x 25 mm |
Input Power | +12 VDC +/- 5% |
Quick Overview
Features